Models › gpt-oss 20B (MoE)
Can I run gpt-oss 20B (MoE) in Australia?
Yes. The cheapest hardware we track that holds gpt-oss 20B (MoE) at MXFP4 with an 8k context is the AMD Radeon RX 9060 XT 16GB at A$699 (Mwave, checked 20 Oct 2026, 7:38 am AEST). Expect roughly 134 tokens/sec (estimate).
Memory needed by quantisation (8k context)
| Quant | Weights | Total needed | Cheapest hardware that fits |
|---|---|---|---|
MXFP4 | 11.2 GB | 12.4 GB | AMD Radeon RX 9060 XT 16GB · A$699 |
Q8_0 | 22.3 GB | 23.5 GB | AMD Radeon AI PRO R9700 32GB · A$2,299 |
All hardware that fits at MXFP4
| Hardware | Needs / usable | Est. tok/s | Price | Retailer link |
|---|---|---|---|---|
12.4 / 15.5 GB fits | 134 estimate | A$699 Mwave checked 20 Oct 2026, 7:38 am AEST | ||
12.4 / 15.5 GB fits | 180 estimate | A$1,099 Scorptec checked 20 Oct 2026, 7:39 am AEST | ||
12.4 / 15.5 GB fits | 237 estimate | A$1,099 Mwave checked 20 Oct 2026, 7:38 am AEST | ||
12.4 / 15.5 GB fits | 272 estimate | A$1,169 Mwave checked 20 Oct 2026, 7:38 am AEST | ||
12.4 / 15.5 GB fits | 351 estimate | A$1,699 Scorptec checked 20 Oct 2026, 7:40 am AEST | ||
12.4 / 15.5 GB fits | 361 estimate | A$2,299 Scorptec checked 20 Oct 2026, 7:40 am AEST | ||
12.4 / 31.5 GB fits | 289 estimate | A$2,299 Mwave checked 20 Oct 2026, 7:38 am AEST | ||
12.4 / 18.0 GB fits | 134 estimate | A$2,699 Apple AU checked 20 Oct 2026, 7:44 am AEST | ||
12.4 / 18.0 GB fits | 131 estimate | A$2,999 Apple AU checked 20 Oct 2026, 7:44 am AEST | ||
12.4 / 23.5 GB fits | 339 estimate | A$3,599 Scorptec · not in stock online checked 20 Oct 2026, 7:41 am AEST | ||
12.4 / 48.0 GB fits | 99 estimate | A$3,915 Minisforum AU · not in stock online checked 20 Oct 2026, 7:44 am AEST | ||
12.4 / 27.0 GB fits | 178 estimate | A$4,299 Apple AU checked 20 Oct 2026, 7:44 am AEST | ||
12.4 / 96.0 GB fits | 99 estimate | A$5,719 Minisforum AU checked 20 Oct 2026, 7:44 am AEST | ||
12.4 / 48.0 GB fits | 99 estimate | A$5,894 Mwave checked 20 Oct 2026, 7:44 am AEST | ||
12.4 / 48.0 GB fits | 117 estimate | A$7,149 Microsoft Store AU · stale checked 19 Oct 2026, 8:18 pm AEST | ||
12.4 / 96.0 GB fits | 99 estimate | A$8,999 Mwave · not in stock online checked 20 Oct 2026, 7:44 am AEST | ||
12.4 / 96.0 GB fits | 113 estimate | A$8,999 Mwave checked 20 Oct 2026, 7:44 am AEST | ||
12.4 / 72.0 GB fits | 465 estimate | A$9,499 Apple AU checked 20 Oct 2026, 7:44 am AEST | ||
12.4 / 96.0 GB fits | 117 estimate | A$9,649 Microsoft Store AU · stale checked 19 Oct 2026, 8:18 pm AEST | ||
12.4 / 31.5 GB fits | 575 estimate | A$10,999 Scorptec checked 20 Oct 2026, 7:41 am AEST | ||
12.4 / 192.0 GB fits | 355 estimate | A$11,449 Apple AU checked 20 Oct 2026, 7:44 am AEST | ||
12.4 / 95.5 GB fits | 544 estimate | A$27,599 Scorptec checked 20 Oct 2026, 7:42 am AEST | ||
12.4 / 15.5 GB fits | 112 estimate | price unavailable | ||
12.4 / 23.5 GB fits | 314 estimate | price unavailable | ||
12.4 / 23.5 GB fits | 369 estimate | price unavailable | ||
12.4 / 23.5 GB fits | 362 estimate | price unavailable | ||
12.4 / 36.0 GB fits | 238 estimate | price unavailable | ||
12.4 / 48.0 GB fits | 99 estimate | price unavailable | ||
12.4 / 96.0 GB fits | 99 estimate | price unavailable |
The tok/s figures are bandwidth-based estimates for this model. Where a device has a measured benchmark, the estimate is calibrated to that run. They are not measurements. Methodology.
Graphics card + system RAM (MoE experts in RAM)
Mixture-of-experts models only read a few experts per token, so llama.cpp can keep the expert weights in system RAM and everything else on the GPU (e.g. --n-cpu-moe / -ot exps=CPU). That lets a 12–32GB card run a much bigger model.
All figures below are estimates (MXFP4, 8k context, dual-channel DDR5-5600). How we estimate.
| Graphics card | Card price | GPU only | + 32GB RAM | + 64GB RAM | + 128GB RAM |
|---|---|---|---|---|---|
A$419 | no | fits 2 GB in RAM · ~92 tok/s | fits 2 GB in RAM · ~92 tok/s | fits 2 GB in RAM · ~92 tok/s | |
A$539 | no | fits 2 GB in RAM · ~95 tok/s | fits 2 GB in RAM · ~95 tok/s | fits 2 GB in RAM · ~95 tok/s | |
A$699 | fits ~134 tok/s | fits in VRAM | fits in VRAM | fits in VRAM | |
A$1,099 | fits ~180 tok/s | fits in VRAM | fits in VRAM | fits in VRAM | |
A$1,099 | fits ~237 tok/s | fits in VRAM | fits in VRAM | fits in VRAM | |
A$1,169 | fits ~272 tok/s | fits in VRAM | fits in VRAM | fits in VRAM | |
A$1,249 | no | fits 2 GB in RAM · ~123 tok/s | fits 2 GB in RAM · ~123 tok/s | fits 2 GB in RAM · ~123 tok/s | |
A$1,699 | fits ~351 tok/s | fits in VRAM | fits in VRAM | fits in VRAM | |
A$2,299 | fits ~361 tok/s | fits in VRAM | fits in VRAM | fits in VRAM | |
A$2,299 | fits ~289 tok/s | fits in VRAM | fits in VRAM | fits in VRAM | |
A$3,599 | fits ~339 tok/s | fits in VRAM | fits in VRAM | fits in VRAM | |
A$10,999 | fits ~575 tok/s | fits in VRAM | fits in VRAM | fits in VRAM | |
A$27,599 | fits ~544 tok/s | fits in VRAM | fits in VRAM | fits in VRAM | |
n/a | fits ~112 tok/s | fits in VRAM | fits in VRAM | fits in VRAM | |
n/a | fits ~314 tok/s | fits in VRAM | fits in VRAM | fits in VRAM | |
n/a | fits ~369 tok/s | fits in VRAM | fits in VRAM | fits in VRAM | |
n/a | fits ~362 tok/s | fits in VRAM | fits in VRAM | fits in VRAM |
DDR5 kit prices today: 32GB: A$610 (Mwave, checked 20 Oct 2026, 7:44 am AEST) · 64GB: A$1,499 (Mwave, checked 20 Oct 2026, 7:44 am AEST) · 128GB: A$2,511 (Mwave, not in stock online, checked 20 Oct 2026, 7:44 am AEST). Card + kit only; the rest of the PC isn't included. RAM-offload speeds are estimates and can be optimistic, so check community results below.
Community measured
No reader results yet. Be the first to submit one →
Try other quantisations and context lengths in the Can I run it? tool → · Submit your own gpt-oss 20B (MoE) benchmark →